/*
 DHTML Menu version 3.3.19
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 Plase vist http://www.milonic.co.uk/menu or e-mail menu3@milonic.com
 You may use this menu on your web site free of charge as long as you place prominent links to http://www.milonic.co.uk/menu and
 your inform us of your intentions with your URL AND ALL copyright notices remain in place in all files including your home page
 Comercial support contracts are available on request if you cannot comply with the above rules.
 This script featured on Dynamic Drive (http://www.dynamicdrive.com)
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",				// Mouse Off Font Color - Orig dark 050c58 052753 ffffe6
"dccb73",				// Mouse Off Background Color - Yellow ffca3f, alt ffb429 or 869, f9d595 ffffcc a79c52
"ffffcc",				// Mouse On Font Color ffffb8 1a0049 ffffe6 fdf6d1
"6f4844",				// Mouse On Background Color - Orig dark 082f8d lt tan ffad35 edc35f 6d8b4e 614105
"000000",				// Menu Border Color 
14,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Verdana, Arial",			// Font Name
2,					// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"",					// Current Page Item Font Color (leave this blank to disable)
"543b00",				// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
0,					// Menu Top - The Top position of the menu in pixels
200,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
0,					// Menu Border Width 
"center",				// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Home","Intro-MissionText.htm target=main",,"Back to the home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Neighborhood&nbsp;Today&nbsp;&nbsp;","show-menu=today",,"",1
,"Browse&nbsp;Space&nbsp;&&nbsp;Time&nbsp;&nbsp;","show-menu=TimeSpace",,"",1
,"Historical&nbsp;Collection&nbsp;&nbsp;","show-menu=collection",,"",1
,"Related&nbsp;Links&nbsp;&nbsp;","show-menu=links",,"",1
,"Contribute/Feedback&nbsp;&nbsp;","contributionfeedback.htm target=main",,"Contribution/Feedback",1
])


	addmenu(menu=["today",
	,,180,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"Real Estate","show-menu=realestate",,"",1
	,"Events","events.htm target=main",,,1
	,"Visitors Info","show-menu=visitorsinfo",,"",1
	,"Streetscape Projects","show-menu=streetscape",,"",1
	,"Residents' Corner","show-menu=residentscorner",,,1
	])

			addmenu(menu=["realestate",
		,,125,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Sales Activity","RealEstate2010.asp target=main",,,1
		,"Local Projects","Projects2010.asp target=main",,,1
		])
			addmenu(menu=["visitorsinfo",
		,,130,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Map/Directions","http://maps.yahoo.com//maps_result?csz=San+Jose%2C+CA+95125&state=CA&uzip=95125&ds=n&name=&desc=&ed=ToNZD.p_0ToQirdaY8CtLAAxvl.PlRf.DPDmXeclroFBC4IT1IMECcl1a63_xS_Z3Cg06T.HND.SPvoT4zaPKdhPha..x.ee8RBM6VeXtXTg8evwWwI-&zoomin=yes&BFKey=&mag=2> Map of Clintonia Ave At Palm Haven Ave<br>San Jose, CA 95125<br> target=main",,,1
		,"Parking","parkinginpalmhaven.htm target=main",,,1
		])
			addmenu(menu=["streetscape",
		,,125,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Streetscape Plan","streetscapeplan.htm target=main",,,1
		,"Pillar Restoration","pillarrestoreupdate.htm target=main",,,1
		])
			addmenu(menu=["residentscorner",
		,,125,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"House Remodel Rules","http://www.sanjoseca.gov/planning/Historic/oldhouse.asp target=main",,,1
		,"Property Guide","PropertyGuide.htm target=new",,,1
		,"Fence Guide","FenceGuide.htm target=new",,,1
		])

	addmenu(menu=["TimeSpace",
	,,120,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"Timelens","TimeLens.htm target=new",,,1
	,"360 degrees","comingin2008.htm target=main",,,1
	,"Aerials","show-menu=aerials",,"",1
	])
	
		addmenu(menu=["aerials",
		,,154,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"1931 Photo","data/docs/P-1931-Aerial-PalmHavenArea-1261x2057.jpg target=main",,,0
		,"2001 NASA Image","data/docs/P-2001-Aerial-NASA-PalmHavenArea.gif target=main",,,0
		,"2005 'Tree-Tops'","show-menu=2005treetops",,"",1
		])

			addmenu(menu=["2005treetops",
			,,132,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
			,"Palm Haven Ave","data/docs/P-20050124-PalmHavenEast-Aerial1-751x563.jpg target=main",,,0
			,"Clintonia Ave-N","data/docs/P-20050124-ClintoniaNorth-Aerial3-751x563.jpg target=main",,,0
			,"Clintonia Ave-S","data/docs/P-20050124-ClintoniaSouth-Aerial2-751x563.jpg target=main",,,0
			,"Plaza Drive-N","data/docs/P-20050124-PlazaNorth-Aerial1-749x561.jpg target=main",,,0
			,"Plaza Drive-S","data/docs/P-20050124-PlazaSouth-Aerial2-751x563.jpg target=main",,,0
			,"In the trees!","data/docs/P-20050124-Plaza875-899-Aerial1-751x563.jpg target=main",,,0
			])

	addmenu(menu=["collection",,,120,1,,style1,0,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"The Homes","show-menu=thehomes",,"",1
	,"The People","thepeople.htm target=main",,"",1
	,"The Place","show-menu=theplace",,"",1
	,"Designations","show-menu=designations",,"",1
	])

			addmenu(menu=["thehomes",
		,,125,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Search","HomeSearch.asp target=new",,"",1
		,"Sales","RealEstate.htm target=main",,,1
		,"Projects","Projects.htm target=main",,,1
		])

			addmenu(menu=["theplace",
		,,130,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Residence Park Features","theplace-features.htm target=main",,,0
		,"In the Media","theplace-inthemedia.asp target=main",,,0
		,"Myths","theplace-myths.htm target=main",,,0
		,"Documentaries","show-menu=documentaries",,,0
		])
				addmenu(menu=["documentaries",
			,,114,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
			,"2003-Palm Trees peril","TreesInPeril.htm target=main",,,0
			])

			addmenu(menu=["designations",
		,,110,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"National Register","Designations-National.htm target=main",,,0
		,"California Register","Designations-State.htm target=main",,,0
		,"San Jose Register","Designations-SanJose.htm target=main",,,0
		])

	addmenu(menu=["links",
	,,240,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"SJ Conservation Areas","show-menu=conservationareas",,"",1
	,"Historic Preservation","show-menu=preservation",,"",1
	,"Related Neighborhood Links","show-menu=neighborhoodstuff",,"",1
	])
			addmenu(menu=["conservationareas",
		,,200,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Palm Haven","http://www.palmhaven.org target=main",,,0
		,"Naglee Park","http://www.nagleepark.org target=main",,,0
		,"Shasta/Hanchett Park","http://www.shpna.org target=main",,,0
		,"Market-Almaden","",,,0
		])
			addmenu(menu=["preservation",
		,,200,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"City of SJ Preservation","http://www.sanjoseca.gov/planning/Historic/ target=main",,,0
		,"PAC*SJ","http://www.preservation.org/ target=main",,,0
		,"California Preservation Foundation","http://www.californiapreservation.org/ target=main",,,0
		,"National Trust","http://www.nationaltrust.org/ target=main",,,0
		])
			addmenu(menu=["neighborhoodstuff",
		,,200,1,"",style1,,"left","randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Willow Glen Resident","http://www.wgresident.com target=main",,,0
		,"Willow Glen Nbhd Assn","http://www.wgna.net/ target=main",,,0
		,"N. Willow Glen Nbhd Assn","http://www.writerguy.com/ target=main",,,0
		,"Buena Vista Nbhd Assn","http://www.bvnasj.org target=main",,,0
		])

	
dumpmenus()